Comp Plan #8.1
Calm, clear, and scalable — designed so anyone can reach $500/month while the company stays healthy.
1) Foundation
| Company | Send It Lyfe |
|---|---|
| Flagship Product | NE(X) — premium 2-bottle system |
| Autoship Price | $79.99 (2 bottles) |
| Shipping | $9.95 (non-commissionable) |
| Annual Membership Activation Fee | $29.95 (50% paid out as Membership Bonus) |
| COGS | $9.50 per bottle |
| Binary Structure | 2 legs (Left/Right). Must have 1 active on each to earn. |
| Field Payout Target | ≈ 55% of gross |
| Company Profit Target | ≈ 10–12% net after all costs |
| Processing Efficiency | 4% card fee reduced to ≈2% via commission-deducted autoships |
2) Autoship & Customer Options
| Pack | Retail (One-Time) | Autoship | GV | Notes |
|---|---|---|---|---|
| 1 Bottle | $49.99 | $44.99 | 25 | Intro / tester |
| 2 Bottles | $84.99 | $79.99 | 50 | Core autoship |
| 3 Bottles | $99.99 | $94.99 | 75 | Builder pack |
| 5 Bottles | $149.99 | $139.99 | 125 | Family pack |
| 10 Bottles | $259.99 | $239.99 | 250 | Share pack |
All customer orders generate GV in the enroller’s binary tree. Shipping is non-commissionable.
3) Fast Start Bonus
| Level | Payout | Requirement |
|---|---|---|
| 1 | $25 (flat on $99 Starter) | Active Affiliate |
| 2 | $10 | Builder+ |
| 3 | $5 | Leader+ |
Paid weekly on first-month purchase only.
4) Binary Team Commissions
Simple Rule Earn 10% of your weaker leg GV each week. Stay active (100 PV) and keep 1 active Left + 1 active Right.
| Rank | Weak Leg GV Req. | Weekly Cap |
|---|---|---|
| Affiliate | 500 | $100 |
| Builder | 1,000 | $250 |
| Leader | 5,000 | $500 |
| Director | 25,000 | $2,500 |
| Crown | 50,000 | $5,000 |
| Ambassador | 100,000 | $10,000 |
| Elite Ambassador | 250,000 | $25,000 |
| Legacy Ambassador | 500,000 | $50,000 |
Carry-Over (Roll-Forward) Volume
Any unused volume on your stronger leg carries forward week to week while you remain active. It is matched against future weaker-leg volume to calculate commissions. If you go inactive, carry-over may flush.
5) Leadership Check Match (on Binary Checks)
| Generation | % | Requirement |
|---|---|---|
| 1st | 6% | Leader+ |
| 2nd | 4% | Director+ |
| 3rd | 3% | Crown+ |
| 4th | 2% | Ambassador+ |
| 5th | 1% | Elite Ambassador+ |
Matches apply to your team’s binary commissions (not volume, pools, or fast starts).
6) Milestone Bonuses (One-Time)
| Weak Leg GV | Bonus | Rank Indicator |
|---|---|---|
| 5,000 | $500 | Leader |
| 25,000 | $2,000 | Director |
| 50,000 | $5,000 | Crown |
| 100,000 | $10,000 | Ambassador |
| 250,000 | $25,000 | Elite Ambassador |
| 500,000 | $50,000 | Legacy Ambassador |
7) Loyalty Rewards (Product-Only)
- 3 months consecutive autoship → 1 free bottle credit
- 6 months → 2 bottles or exclusive merch
- 12 months → Legacy gift pack
Rewards are non-cash and non-commissionable (compliance-friendly). Points reset only if autoship pauses > 30 days.
8) Membership Renewal Bonus (Annual Fee Split 50%)
Annual Membership Activation Fee: $29.95. Paid out instantly to qualified uplines as follows (member must be active: 100 PV + 1L/1R):
| Level | % | Payout | Requirement |
|---|---|---|---|
| 1 | 25% | $7.49 | Active Affiliate |
| 2 | 15% | $4.49 | Builder+ |
| 3 | 10% | $2.99 | Leader+ |
| Company Share | 50% | $14.97 | Admin + Tech reserve |
9) Processing & Commission-Deducted Autoships
Efficiency Win: Standard 4% card fee is reduced to an effective ~2% because, once a member’s commissions ≥ their autoship + shipping, the system deducts the autoship internally instead of charging the card. No extra processing fee on those orders.
10) Inventory & Auto-Funding
- Launch inventory (12,000 bottles @ $9.50) prepaid by seed capital.
- Month 1 profit funds Month 2 reorder. Thereafter, each month’s sales fund the next month’s inventory.
- No loans. No repayment. Cash-positive from Month 1.
11) Financial Targets (At $1M Gross)
| Line Item | % of Gross | $ Example |
|---|---|---|
| Field Payout (total) | 55% | $550,000 |
| COGS (@ $9.50 ea.) | 22% | $220,000 |
| Fulfillment + Shipping | 12% | $120,000 |
| Processing Fees (effective) | 2% | $20,000 |
| Staff + Remus + Carey | 5% | $50,000 |
| Company Profit (Net) | ≈ 11–13% | $110,000–$130,000 |
12) Rank Summary & Typical Earnings
| Rank | Weak Leg GV | Typical Team | Binary Cap | Est. Monthly |
|---|---|---|---|---|
| Affiliate | 500 | 2 personals | $100 | $100–$150 |
| Builder | 1,000 | 6–10 | $250 | $200–$250 |
| Leader | 5,000 | ~100 | $500 | $600–$650 |
| Director | 25,000 | ~500 | $2,500 | $3,000–$3,500 |
| Crown | 50,000 | ~1,000 | $5,000 | $6,000–$7,000 |
| Ambassador | 100,000 | ~2,000 | $10,000 | $12,000–$15,000 |
| Elite Ambassador | 250,000 | ~5,000 | $25,000 | $25,000–$30,000 |
| Legacy Ambassador | 500,000+ | ~10,000+ | $50,000 | $50,000+/mo (cap) |
13) Why This Plan Works
- Clear $500 path: ~100 autoships (5,000 GV weak leg) = $500/month.
- Seed-funded start: cash-positive from Month 1.
- Balanced 55/45: field wins big, company remains profitable.
- Leadership depth: meaningful check matches encourage mentoring.
- Loyalty product rewards: retention without cash liability.
- Membership bonus: 50% split drives annual renewals and reactivation.
- Fee-smart billing: commission-deducted autoships reduce processing costs.
- Scales safely: binary caps + carry-over keep liability controlled.